-
2021 CANDIDATE INFORMATION
It's election season for City Government Read on...
/CivicAlerts.aspx
January 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
-
Mon Jan. 25
-
Mon Feb. 1
-
Wed Feb. 10
/Calendar.aspx
SPOTLIGHT
-
For uptodate Covid
numbers and information,
please visit the
Llano County Office of
Emergency Management
Facebook page at this address:
www.facebook.com/LlanoCountyOEM